By lyuesword | 09 October 2020 | 0 Comments
KATANA GLOSSARY (Part Ⅳ)
| MACHI | notches at the start of the ha and mune | ![]() |
| MACHI-OKURI | blade shortened by moving up the ha-machi and mune-machi | ![]() |
| MARU | round | |
| MARU-DOME | round groove ending | ![]() |
| MARU-MUNE | round mune | ![]() |
| MASAME | straight grain (hada) | ![]() |
| MEI | swordsmith's signature | |
| MEIBUTSU | famous sword | |
| MEKUGI | sword peg | ![]() |
| MEKUGI-ANA | hole for mekugi | ![]() |
| MENUKI | hilt ornaments | ![]() |
| MIDARE | irregular, uneven temperline (hamon) | ![]() |
| MIDARE-KOMI | uneven pattern in boshi | ![]() |
| MIHABA | width of sword blade at the machi | |
| MIMIGATA | ear shaped hamon | ![]() |
| MITOKOROMONO | matching set of kozuka, kogai and menuki | ![]() |
| MITSU KADO | point where yokote, shinogi and ko-shinogi meet | ![]() |
| MITSU-MUNE | three-sided mune | ![]() |
| MIZUKAGE | hazy line in ji commonly due to re-tempering | |
| MOKKO | four lobe shaped (a tsuba shape) | ![]() |
| MOKUME | burl like hada | ![]() |
| MONOUCHI | main cutting portion of blade (first six inches from kissaki) | ![]() |
| MOROHA | double-edged sword | ![]() |
| MOTO-HABA | blade width near habaki | |
| MOTO-KASANE | blade thickness | |
| MU | empty for nothing | |
| MUJI | no visible grain | |
| MUMEI | no signature (unsigned blade) | |
| MUNE | back ridge of sword blade | |
| MUNEMACHI | notch at start of mune | ![]() |
| MUNEYAKI | regions of temper along the mune | ![]() |
| MU-SORI | no curvature |
| N.B.T.H.K. | Nihon Bijutsu Token Hozon Kai (sword preservation group) | |
| NAGAMAKI | halberd weapon mounted as a sword | ![]() |
| NAGASA | blade length (from tip of kissaki to munemachi) | |
| NAGINATA | halberd | ![]() |
| NAKAGO | sword tang | ![]() |
| NAMBAN TETSU | foreign steel | |
| NAOSHI | corrected or repaired | |
| NASHIJI | hada like pear skin | ![]() |
| NIE | bright crystals in hamon or ji | ![]() |
| NIE-DEKI | hamon done in nie | |
| NIKU | meat (blade having lots of fullness) | ![]() |
| NIOI | cloud like hamon | ![]() |
| NIOI-DEKI | composed of nioi | |
| NIOI-GIRE | break in hamon | |
| NODACHI | large tachi used by high officials (blade length of around 3 shaku (90.9 cm /3 5.8 in) ) | |
| NOTARE | wave like hamon | ![]() |
| NOTARE-MIDARE | irregular wave like hamon | ![]() |
| N.T.H.K. | Nihon Token Hozon Kai (sword appraisal group) | |
| NUNOME | overlay metal-work |
| O | large | |
| OBI | belt sash | |
| O-CHOJI | large choji hamon | |
| O-DACHI | very long sword (over 30 inches) | |
| O-KISSAKI | large kissaki | |
| O-MIDARE | large irregular hamon | |
| OMOTE | signature side of the nakago | |
| O-NIE | large nie | |
| O-NOTARE | large wave patterned hamon | |
| ORIGAMI | appraisal certificate | |
| ORIKAESHI MEI | folded signature | ![]() |
| OROSHIGANE | specially processed steel for making swords | ![]() |
| O-SEPPA | large seppa (usually on tachi) | |
| OSHIGATA | rubbing of the signature on the nakago | ![]() |
| O-SURIAGE | a shortened tang with the signature removed | ![]() |
Leave a Reply
Your email address will not be published.Required fields are marked. *
TAGS






























